Saudi personal loan calculator
The same loan worked out both ways, with the difference between them in riyals over the full term.
- Runs in your browser
- No sign-up
- We store nothing
- Sources cited
- Last reviewed: September 2026
What you actually receive, before any administration fee.
If you are not sure, ask: is the rate charged on the whole amount for the whole term, or on what is left? The difference roughly doubles the cost.
A starting value for trying the tool, dated 7 September 2026. It is not an offer and not a prevailing rate. Put in the rate you were quoted.
60 months is five years, the longest term SAMA allows for consumer financing.
Worked out in your browser: nothing is sent to a server
Your monthly instalment
2,041.67 SAR
4.5% flat on the original amount on 100,000.00 SAR over 60 months
The same rate, worked out both ways
| Monthly instalment · flat on the original amount | 2,041.67 SAR |
| Monthly instalment · on the reducing balance | 1,864.30 SAR |
| Total you will pay · flat on the original amount | 122,500.00 SAR |
| Total you will pay · on the reducing balance | 111,858.00 SAR |
| Difference between the two | 10,642.00 SAR |
| What that really is on a reducing balanceThe true rate behind a flat quote | 8.29% |
Month by month · flat on the original amount2,041.67 SAR
| Month | Opening balance | Cost this month | Off the amount owed | Closing balance |
|---|---|---|---|---|
| 1 | 100,000.00 | 375.00 | 1,666.67 | 98,333.33 |
| 2 | 98,333.33 | 375.00 | 1,666.67 | 96,666.66 |
| 3 | 96,666.66 | 375.00 | 1,666.67 | 94,999.99 |
| 4 | 94,999.99 | 375.00 | 1,666.67 | 93,333.32 |
| 5 | 93,333.32 | 375.00 | 1,666.67 | 91,666.65 |
| 6 | 91,666.65 | 375.00 | 1,666.67 | 89,999.98 |
| 7 | 89,999.98 | 375.00 | 1,666.67 | 88,333.31 |
| 8 | 88,333.31 | 375.00 | 1,666.67 | 86,666.64 |
| 9 | 86,666.64 | 375.00 | 1,666.67 | 84,999.97 |
| 10 | 84,999.97 | 375.00 | 1,666.67 | 83,333.30 |
| 11 | 83,333.30 | 375.00 | 1,666.67 | 81,666.63 |
| 12 | 81,666.63 | 375.00 | 1,666.67 | 79,999.96 |
| 13 | 79,999.96 | 375.00 | 1,666.67 | 78,333.29 |
| 14 | 78,333.29 | 375.00 | 1,666.67 | 76,666.62 |
| 15 | 76,666.62 | 375.00 | 1,666.67 | 74,999.95 |
| 16 | 74,999.95 | 375.00 | 1,666.67 | 73,333.28 |
| 17 | 73,333.28 | 375.00 | 1,666.67 | 71,666.61 |
| 18 | 71,666.61 | 375.00 | 1,666.67 | 69,999.94 |
| 19 | 69,999.94 | 375.00 | 1,666.67 | 68,333.27 |
| 20 | 68,333.27 | 375.00 | 1,666.67 | 66,666.60 |
| 21 | 66,666.60 | 375.00 | 1,666.67 | 64,999.93 |
| 22 | 64,999.93 | 375.00 | 1,666.67 | 63,333.26 |
| 23 | 63,333.26 | 375.00 | 1,666.67 | 61,666.59 |
| 24 | 61,666.59 | 375.00 | 1,666.67 | 59,999.92 |
| 25 | 59,999.92 | 375.00 | 1,666.67 | 58,333.25 |
| 26 | 58,333.25 | 375.00 | 1,666.67 | 56,666.58 |
| 27 | 56,666.58 | 375.00 | 1,666.67 | 54,999.91 |
| 28 | 54,999.91 | 375.00 | 1,666.67 | 53,333.24 |
| 29 | 53,333.24 | 375.00 | 1,666.67 | 51,666.57 |
| 30 | 51,666.57 | 375.00 | 1,666.67 | 49,999.90 |
| 31 | 49,999.90 | 375.00 | 1,666.67 | 48,333.23 |
| 32 | 48,333.23 | 375.00 | 1,666.67 | 46,666.56 |
| 33 | 46,666.56 | 375.00 | 1,666.67 | 44,999.89 |
| 34 | 44,999.89 | 375.00 | 1,666.67 | 43,333.22 |
| 35 | 43,333.22 | 375.00 | 1,666.67 | 41,666.55 |
| 36 | 41,666.55 | 375.00 | 1,666.67 | 39,999.88 |
| 37 | 39,999.88 | 375.00 | 1,666.67 | 38,333.21 |
| 38 | 38,333.21 | 375.00 | 1,666.67 | 36,666.54 |
| 39 | 36,666.54 | 375.00 | 1,666.67 | 34,999.87 |
| 40 | 34,999.87 | 375.00 | 1,666.67 | 33,333.20 |
| 41 | 33,333.20 | 375.00 | 1,666.67 | 31,666.53 |
| 42 | 31,666.53 | 375.00 | 1,666.67 | 29,999.86 |
| 43 | 29,999.86 | 375.00 | 1,666.67 | 28,333.19 |
| 44 | 28,333.19 | 375.00 | 1,666.67 | 26,666.52 |
| 45 | 26,666.52 | 375.00 | 1,666.67 | 24,999.85 |
| 46 | 24,999.85 | 375.00 | 1,666.67 | 23,333.18 |
| 47 | 23,333.18 | 375.00 | 1,666.67 | 21,666.51 |
| 48 | 21,666.51 | 375.00 | 1,666.67 | 19,999.84 |
| 49 | 19,999.84 | 375.00 | 1,666.67 | 18,333.17 |
| 50 | 18,333.17 | 375.00 | 1,666.67 | 16,666.50 |
| 51 | 16,666.50 | 375.00 | 1,666.67 | 14,999.83 |
| 52 | 14,999.83 | 375.00 | 1,666.67 | 13,333.16 |
| 53 | 13,333.16 | 375.00 | 1,666.67 | 11,666.49 |
| 54 | 11,666.49 | 375.00 | 1,666.67 | 9,999.82 |
| 55 | 9,999.82 | 375.00 | 1,666.67 | 8,333.15 |
| 56 | 8,333.15 | 375.00 | 1,666.67 | 6,666.48 |
| 57 | 6,666.48 | 375.00 | 1,666.67 | 4,999.81 |
| 58 | 4,999.81 | 375.00 | 1,666.67 | 3,333.14 |
| 59 | 3,333.14 | 375.00 | 1,666.67 | 1,666.47 |
| 60 | 1,666.47 | 375.00 | 1,666.47 | 0.00 |
Month by month · on the reducing balance1,864.30 SAR
| Month | Opening balance | Cost this month | Off the amount owed | Closing balance |
|---|---|---|---|---|
| 1 | 100,000.00 | 375.00 | 1,489.30 | 98,510.70 |
| 2 | 98,510.70 | 369.42 | 1,494.88 | 97,015.82 |
| 3 | 97,015.82 | 363.81 | 1,500.49 | 95,515.33 |
| 4 | 95,515.33 | 358.18 | 1,506.12 | 94,009.21 |
| 5 | 94,009.21 | 352.53 | 1,511.77 | 92,497.44 |
| 6 | 92,497.44 | 346.87 | 1,517.43 | 90,980.01 |
| 7 | 90,980.01 | 341.18 | 1,523.12 | 89,456.89 |
| 8 | 89,456.89 | 335.46 | 1,528.84 | 87,928.05 |
| 9 | 87,928.05 | 329.73 | 1,534.57 | 86,393.48 |
| 10 | 86,393.48 | 323.98 | 1,540.32 | 84,853.16 |
| 11 | 84,853.16 | 318.20 | 1,546.10 | 83,307.06 |
| 12 | 83,307.06 | 312.40 | 1,551.90 | 81,755.16 |
| 13 | 81,755.16 | 306.58 | 1,557.72 | 80,197.44 |
| 14 | 80,197.44 | 300.74 | 1,563.56 | 78,633.88 |
| 15 | 78,633.88 | 294.88 | 1,569.42 | 77,064.46 |
| 16 | 77,064.46 | 288.99 | 1,575.31 | 75,489.15 |
| 17 | 75,489.15 | 283.08 | 1,581.22 | 73,907.93 |
| 18 | 73,907.93 | 277.15 | 1,587.15 | 72,320.78 |
| 19 | 72,320.78 | 271.20 | 1,593.10 | 70,727.68 |
| 20 | 70,727.68 | 265.23 | 1,599.07 | 69,128.61 |
| 21 | 69,128.61 | 259.23 | 1,605.07 | 67,523.54 |
| 22 | 67,523.54 | 253.21 | 1,611.09 | 65,912.45 |
| 23 | 65,912.45 | 247.17 | 1,617.13 | 64,295.32 |
| 24 | 64,295.32 | 241.11 | 1,623.19 | 62,672.13 |
| 25 | 62,672.13 | 235.02 | 1,629.28 | 61,042.85 |
| 26 | 61,042.85 | 228.91 | 1,635.39 | 59,407.46 |
| 27 | 59,407.46 | 222.78 | 1,641.52 | 57,765.94 |
| 28 | 57,765.94 | 216.62 | 1,647.68 | 56,118.26 |
| 29 | 56,118.26 | 210.44 | 1,653.86 | 54,464.40 |
| 30 | 54,464.40 | 204.24 | 1,660.06 | 52,804.34 |
| 31 | 52,804.34 | 198.02 | 1,666.28 | 51,138.06 |
| 32 | 51,138.06 | 191.77 | 1,672.53 | 49,465.53 |
| 33 | 49,465.53 | 185.50 | 1,678.80 | 47,786.73 |
| 34 | 47,786.73 | 179.20 | 1,685.10 | 46,101.63 |
| 35 | 46,101.63 | 172.88 | 1,691.42 | 44,410.21 |
| 36 | 44,410.21 | 166.54 | 1,697.76 | 42,712.45 |
| 37 | 42,712.45 | 160.17 | 1,704.13 | 41,008.32 |
| 38 | 41,008.32 | 153.78 | 1,710.52 | 39,297.80 |
| 39 | 39,297.80 | 147.37 | 1,716.93 | 37,580.87 |
| 40 | 37,580.87 | 140.93 | 1,723.37 | 35,857.50 |
| 41 | 35,857.50 | 134.47 | 1,729.83 | 34,127.67 |
| 42 | 34,127.67 | 127.98 | 1,736.32 | 32,391.35 |
| 43 | 32,391.35 | 121.47 | 1,742.83 | 30,648.52 |
| 44 | 30,648.52 | 114.93 | 1,749.37 | 28,899.15 |
| 45 | 28,899.15 | 108.37 | 1,755.93 | 27,143.22 |
| 46 | 27,143.22 | 101.79 | 1,762.51 | 25,380.71 |
| 47 | 25,380.71 | 95.18 | 1,769.12 | 23,611.59 |
| 48 | 23,611.59 | 88.54 | 1,775.76 | 21,835.83 |
| 49 | 21,835.83 | 81.88 | 1,782.42 | 20,053.41 |
| 50 | 20,053.41 | 75.20 | 1,789.10 | 18,264.31 |
| 51 | 18,264.31 | 68.49 | 1,795.81 | 16,468.50 |
| 52 | 16,468.50 | 61.76 | 1,802.54 | 14,665.96 |
| 53 | 14,665.96 | 55.00 | 1,809.30 | 12,856.66 |
| 54 | 12,856.66 | 48.21 | 1,816.09 | 11,040.57 |
| 55 | 11,040.57 | 41.40 | 1,822.90 | 9,217.67 |
| 56 | 9,217.67 | 34.57 | 1,829.73 | 7,387.94 |
| 57 | 7,387.94 | 27.70 | 1,836.60 | 5,551.34 |
| 58 | 5,551.34 | 20.82 | 1,843.48 | 3,707.86 |
| 59 | 3,707.86 | 13.90 | 1,850.40 | 1,857.46 |
| 60 | 1,857.46 | 6.97 | 1,857.46 | 0.00 |
- A 4.5% flat rate on the original amount is the same as 8.29% on a reducing balance, roughly double. Over the full term the flat basis costs you 10,642.00 SAR more than the reducing one at the same headline rate.
- This is an estimate and not an offer of finance. Ask the lender for a binding offer stating the rate, the basis it is charged on, any administration fee and the total cost of the financing.
How is the instalment worked out each way?
- Flat instalment = (amount + amount x rate x years) / months
- Reducing instalment = amount x r x (1+r)^n / ((1+r)^n - 1), where r is the monthly rate
- Cost of the financing = total paid minus the original amount
- What it really is = the reducing rate that gives the same instalment
Symbols
- Flat rate
- Charged on the original amount for the whole term, so the cost never falls however much you repay
- Reducing balance
- Charged on what is still owed, so each month costs less as the balance comes down
- What it really is
- The reducing-balance rate that produces the same instalment. It is the only number that compares two offers written on different bases, and it appears in no advertisement
Related tools
What does 100,000 SAR at 4.5% over 5 years cost?
A 100,000 SAR personal loan over 60 months, quoted at 4.5% flat on the original amount.
- Cost on the flat basis: 100,000 x 4.5% x 5 years = 22,500 SAR
- Total paid: 100,000 + 22,500 = 122,500 SAR, so the instalment is 122,500 / 60 = 2,041.67 SAR
- The same rate on a reducing balance: instalment 1,864.30 SAR, total 111,858 SAR
- Difference: 122,500 minus 111,858 = 10,642 SAR more, and the 4.5% flat rate is 8.29% on a reducing balance
The flat quote costs 10,642 SAR more over the same term at the same advertised rate, which is about five instalments. Ask which basis a rate is charged on before comparing two offers.
What is the difference between flat and reducing, and why it matters
Work out the monthly instalment and the cost of the financing on a flat rate and on a reducing balance at once, with a month-by-month schedule for each.
There are two ways of charging a rate, and the difference is not a detail. A flat rate is charged on the whole original amount for the whole term, so you keep paying for money you have already repaid. A reducing-balance rate is charged on what is still owed, so the cost falls month by month. A flat rate is the smaller number and the dearer loan, which is why it is the one that gets advertised.
This calculator works out both ways whatever you were quoted, and names what a flat rate really is on a reducing balance. The gap is large: 4.5% flat over five years is about 8.29% on a reducing balance, close to double. No bank calculator shows that figure, and it is the only number that makes two offers written on different bases comparable.
The rate here is a field you fill in. The starting value is dated and there only so the page opens on a worked answer; it is not a prevailing rate and not an offer, and this site names no banks and is connected to no rate feed. SAMA caps consumer financing at five years and caps salary deduction at 33.33%, so check the ceiling before you commit to an instalment.
- Flat instalment = (amount + amount x rate x years) / months
- Reducing instalment = amount x r x (1+r)^n / ((1+r)^n - 1), where r is the monthly rate
- A flat rate is worth roughly double itself on a reducing balance over a five-year term
- Consumer financing runs for at most five years, and deduction is capped at 33.33% of salary
Questions about personal financing
What is the difference between a flat rate and a reducing-balance rate?
A flat rate is charged on the whole original amount for the whole term however much you have repaid; a reducing-balance rate only on what is still owed. At the same advertised rate the flat one costs roughly double, which is why offers tend to be advertised that way.
How do I compare two offers written on different bases?
Convert them to the same basis. Enter each offer here and read the line that says what it really is on a reducing balance, which puts both on one scale. Comparing a flat rate against a reducing one as written is a comparison of nothing.
What is the longest personal finance term in Saudi Arabia?
Five years, or 60 months, under Article 14 of SAMA’s Regulations for Consumer Financing. A longer term lowers the instalment but raises the total cost, and it is not available here as a matter of regulation.
Is the starting rate in the calculator a market rate?
No. It is a dated starting value so the page opens on a worked answer. It is not a prevailing rate and not an offer from anyone. Put in the rate you were actually quoted, which is the only one that matters to you.
Does this instalment count towards the salary deduction cap?
Yes. Personal finance is consumer financing, so its instalment counts inside the 33.33% ceiling along with your other instalments across all lenders. Work out your ceiling first to see whether the instalment fits.
What about administration fees and early settlement?
This calculator covers the amount, the rate and the term only. Administration fees and early-settlement terms appear in the binding offer and can change the real cost, so ask for them in writing before you sign.
Sources
Reviewed September 2026- Regulations for Consumer Financing: Saudi Central Bank (SAMA)
- Responsible Lending Principles for Individual Customers: Saudi Central Bank (SAMA)
Statutory articles this calculator applies
Saudi Labor Law: Royal Decree No. M/51 dated 23/8/1426H (27 Sep 2005), as amended (latest amendment Royal Decree No. M/44 of 1446H, in force 2025-02-19)